papercut Tabs - papercut
Search tabs by artist/band name or song title:  
Browse by artist/band:  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

LINKIN PARK Tablatures - papercut Guitar Tablature/Chords

#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Song:Papercut
Artist:Linkin Park
Album:Hybrid Theory
Tabbed by: Josh Landholt (LowEnd9792@Aol.com)
           Member of the Bass Tab Archive Tabbing Army

	
	Hey, I am going to eventually tab Linkin Park's whole cd, I am going in 
numerical order according to the track numbers and hopefully will get all of them 
tabbed. Most of my tabs will be formated for a five-string bass in standard tuning
(B,E,A,D,G)(unless otherwise noted).

*=HOLD NOTE

Intro(no bass)

Chorus(0:10)
G|---------------------------|
D|---------------------------|
A|-----------/7-6------------|[4 Times]
E|----------------7*---------|
B|--2-2-2--------------3-3-5-|

Verse Pt. 1(0:22)
G|---------------------------|
D|---------------------------|
A|---------------------------|[4 Times]
E|-------5--5-5-5-4-4--------|
B|-2-2-2---------------3-3-5-|

Verse Pt. 2(0:35)
G|---------------------------|
D|---------------------------|
A|---------------------------|[1 Time]
E|-------5----5-5-5-4-4------|
B|-2-2-2----------------Rest-|

Verse Pt. 1(0:38) [3 Times]

Chorus(0:48) [4 Times]

Verse Pt. 1(1:01) [4 Times]

Verse Pt. 2(1:14) [1 Time]

Verse Pt. 1(1:17) [3 Times]

Chorus(1:26) [8 Times]

Breakdown(1:52)
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
B|-2-2-2----3-3-5-2-2-2----3-3-5-2-2-2----3-3-5-2222222|
Not sure exactly how many 2's are there at end but I think that you can figure it out.

Bridge(2:05)
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-5-5-5--5--5-5-7-7-7--7--2-2-2--2--2-2-2-2-2-2---|
B|-------------------------------------------------|
[3 Times]

Bridge Fill #1(2:24)
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------7-7-7-5-0---|
E|-5-5-5--5--5-5-7-7-7--7--2-2-2--2--2-------------|
B|-------------------------------------------------|

Bridge(2:30) [3 Times]

Bridge Fill #2(2:50)
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-5-5-5--5--5-5-7-7-7--7--2-2-2--2--2-7-7-7-7-7---|
B|-------------------------------------------------|

Bridge(2:56) [1 Time]

Ending(3:02)
G|--------------|
D|--------------|
A|--------------|
E|--------------|
B|-3-3-5-2-2-2--|

That is it.  Awesome song.  I included the times so it is easier for everyone to 
understand and if you get lost just look at the times and yyou should be able to 
figure it out.  Look next for the five-string version of "One Step Closer" which 
should be done soon.  Peace




LINKIN PARK Chords - papercut Tab